Triple Crown Trading Company........Naperville IL.... 630-357-7707

Home Page

In Stock

Hobby News

Blogs

Radio Show

About tcrown

Thurman Munson autographs and memorabilia prices are Hall of Fame worthy.
By Tom Morgan

Thurman Munson Game Worn Helmet
Tom Morgan

Thurman Munson should be in the Hall of Fame.

Munson played with the Yankees from 1969-1979. During his time as a catcher with the Yankees, Munson earned American League Rookie of the Year honors in 1971 and was named the AL Most Valuable Player in 1976. He batted over .300 five different seasons.

A career .292 hitter, Munson was a seven-time All-Star and won three Gold Gloves. He led the Yankees to World Series championships in 1977 and 1978. New York did not win another title until 1996.

Munson served as captain of the Yankees from 1976 until his death in a plane crash August 2, 1979. I’m sure he loses Hall of Fame votes because his career was shortened, but Roy Campanella also had his career shortened after being paralyzed in a car crash, and Campanella is in the Hall. Campy had more power than Munson, but Thurman had a higher career batting average .292-.276.

While Munson isn’t in the Hall of Fame, his autograph and memorabilia prices rival and even exceed many of those who are in the Hall.

Munson single signed photos typically sell in the $1500-$2000 range. Hunt Auctions recently sold many pieces of Thurman Munson memorabilia. A batting helmet used by Munson in 1975 sold for $21,000. A 1978 Munson road jersey was bid up to $20,000. Hunt is currently auctioning a Thurman Munson single signed baseball. This high grade ball is signed on a side panel, "To Danny Best Wishes Thurman Munson" in blue ink. Signature and salutation rate 8/9 out of 10 on a near white to white "Official League" baseball. Even though this item is personalized, Hunt Auctions still estimate a final price of $3500-$4500 for this ball.

Last week one of my customers showed me a Yankees team signed ball which he claims was given to his mother the day before Munson’s fatal plane crash. That ball will probably sell for over $1000.

I collect Hall of Fame autographs, and to me, my collection wouldn’t be complete without a Thurman Munson signed item. 
                                                                                                                                  



Check out Tom Morgan's articles as the Chicago Sports Memorabilia examiner on examiner.com.
http://www.examiner.com/x-5758-Chicago-Sports-Memorabilia-Examiner

http://www.blogs.suntimes.com/hoekstra/
http://www.blogs.suntimes.com/hoekstra/

World Baseball from Toronto

By
David Hoekstra

11:30 p.m. March 8---

TORONTO, Ont.----I've always warmed to the idea of global baseball, which is one reason I made a 48-hour trip to Toronto to see the U.S.A. take on Canada and then hang around the Rogers Centre to watch Venezuela beat up on Little Italy.
[And yes, referring to my previous blog, my passport did arrive by Fed Ex.]
The set up to the WBC (World Baseball Classic) reminded me of when I covered the '91 NBA champion Bulls for the Sun-Times. Most of the media griped about the WBC just as many journalists did while on the road to the first of the Bulls many magical seasons.
But the fans loved the game.
The USA's thrilling 6-5 win over Canada Saturday afternoon was a classic across the board. The game was played before 42,314 people, regarded as the largest crowd to watch a baseball game in Ontario.........

Continue reading World Baseball from Toronto.

Tom Morgan at White Sox Park.
Tom Morgan at White Sox Park.
Tom Morgan
On Chicago Sports and Collecting.

The Great Bambino

Most people know what a great hitter Babe Ruth was. Not everyone knows he was also a great pitcher early in his career. Babe had a pitching record of 94 wins and 46 losses, with an ERA of 2.28. Before Whitey Ford broke his record in 1961, Ruth also held the record for consecutive scoreless innings pitched in World Series games. 1961 wasn't the greatest year for the Bambino, as Roger Maris also broke his single season home run record that year.

Naperville resident Peter Kelly grew up in New York. When he was 12 years old, Peter and his Cub Scout Troop were lucky enough to be invited to The Babe Ruth Radio show. While at the studio, before the show started, Peter asked The Babe "how do 10 batters reach base in one inning, and not one man scores?" Babe was stumped, so Peter responded "it was a women's team!" Babe thought it was funny, and they used Peter's question on the show.

Babe also signed a baseball for Peter that day. According to Peter, the ball is pretty scuffed up, because his brother often played with it. (I'm sure Peter never did). I'm selling the ball on consignment for Peter. On a scale of 1-10, the ball grades about a 2, and the autograph about a 4. A buyer has agreed to purchase the ball for $4500. The ball would be worth much more in nicer condition, but there is a great demand for Ruth single signed baseballs in any condition. As kind of an insurance policy for both me and the buyer, I'll have psa/dna authenticate the ball before any money actually changes hands.
Many of his records may be broken, but the demand for Babe Ruth cards and memorabilia is as strong or stronger than ever.

Click on the link below to hear a tape of one of Babe Ruth's radio shows...


http://newyork.yankees.mlb.com/media/player/mp_tpl_3_1.jsp?w=/library/open/bbfree/radio_shows/44_nbc_babe_show_boudreau.wma&pid=gen_audio&cid=mlb&v=2





Click to see a closer look at the Ruth Ball.
Click to see a closer look at the Ruth Ball.
Peavy, Brock, and Broglio
By Tom Morgan 3/7/09

During the 2008 baseball season, Cub Killer Joey Votto hit .386, with 6 home runs and 16 rbi's in only 44 official at bats against the Cubs. After watching Votto go 2 for 2 with a home run in 2 at bats for Canada versus Peavy during the World Baseball Classic, can there be any question? The Cubs will trade for Peavy. The real question is, Will Peavy be the next Ernie Broglio?


Ernie Broglio career stats...

Year Ag Tm  Lg  W   L   G   GS  CG SHO  GF SV   IP     H    R   ER   HR  BB   SO  HBP  WP  BFP  IBB  BK  ERA *lgERA *ERA+ WHIP
+--------------+---+---+---+---+---+---+---+--+------+----+----+----+---+----+----+---+---+-----+---+---+-----+-----+----+-----+
1959 23 STL NL   7  12  35  25   6   3   4  0  181.3  174  104   95  20   89  133   0   8   793  10   0  4.72  4.22   90 1.450
1960 24 STL NL  21   9  52  24   9   3  14  0  226.3  172   76   69  18  100  188   2   5   924   5   0  2.74  4.10  149 1.202 MVP-9,CYA-3
1961 25 STL NL   9  12  29  26   7   2   2  0  174.7  166   97   80  19   75  113   1   1   762   5   0  4.12  4.43  108 1.380
1962 26 STL NL  12   9  34  30  11   4   3  0  222.3  193   80   74  22   93  132   2   5   923   5   1  3.00  4.30  143 1.286
1963 27 STL NL  18   8  39  35  11   5   3  0  250.0  202   97   83  24   90  145   4  13  1041   4   1  2.99  3.58  120 1.168
1964 28 TOT NL   7  12  29  27   6   1   1  1  169.7  176   84   72  19   56   82   1   8   722   6   1  3.82  3.76   98 1.367
         STL NL   3   5  11  11   3   1   0  0   69.3   65   33   27   7   26   36   1   4   293   2   0  3.50  3.82  109 1.313
         CHC NL   4   7  18  16   3   0   1  1  100.3  111   51   45  12   30   46   0   4   429   4   1  4.04  3.71   92 1.405
1965 29 CHC NL   1   6  26   6   0   0   9  0   50.7   63   44   39   7   46   22   0   3   251   8   1  6.93  3.68   53 2.151
1966 30 CHC NL   2   6  15  11   2   0   2  1   62.3   70   46   44  14   38   34   0   1   282   6   0  6.35  3.68   58 1.733
+--------------+---+---+---+---+---+---+---+--+------+----+----+----+---+----+----+---+---+-----+---+---+-----+-----+----+-----+
8 Yr WL% .510 77 74 259 184 52 18 38 2 1337.3 1216 628 556 143 587 849 10 44 5698 49 4 3.74 4.02 107 1.348

Jake Peavy Career Stats

Year Ag Tm  Lg  W   L   G   GS  CG SHO  GF SV   IP     H    R   ER   HR  BB   SO  HBP  WP  BFP  IBB  BK  ERA *lgERA *ERA+ WHIP
+--------------+---+---+---+---+---+---+---+--+------+----+----+----+---+----+----+---+---+-----+---+---+-----+-----+----+-----+
2002 21 SDP NL   6   7  17  17   0   0   0  0   97.7  106   54   49  11   33   90   3   4   430   4   1  4.52  3.74   83 1.423
2003 22 SDP NL  12  11  32  32   0   0   0  0  194.7  173   94   89  33   82  156   6   2   827   3   0  4.11  3.94   96 1.310
2004 23 SDP NL  15   6  27  27   0   0   0  0  166.3  146   49   42  13   53  173  11   1   694   4   1  2.27  3.88  171 1.196
2005 24 SDP NL  13   7  30  30   3   3   0  0  203.0  162   70   65  18   50  216   7   3   812   3   1  2.88  3.85  134 1.044 AS
2006 25 SDP NL  11  14  32  32   2   0   0  0  202.3  187   93   92  23   62  215   6   4   846  11   0  4.09  4.04   99 1.231
2007 26 SDP NL  19   6  34  34   0   0   0  0  223.3  169   67   63  13   68  240   6   4   898   5   0  2.54  4.04  159 1.061 MVP-7,CYA-1,AS
2008 27 SDP NL  10  11  27  27   1   0   0  0  173.7  146   57   55  17   59  166   5   6   709   1   0  2.85  3.82  134 1.180
+--------------+---+---+---+---+---+---+---+--+------+----+----+----+---+----+----+---+---+-----+---+---+-----+-----+----+-----+
  7 Yr WL% .581  86  62 199 199   6   3   0  0 1261.0 1089  484  455 128  407 1256  44  24  5216  31   3  3.25  3.92  121 1.1

Both pitchers were succesful before joining the Cubs. Broglio was 28 years old when the Cubs traded for him. Peavy will turn 28 on May 31. Look for the Cubs to pick him up around June 1.
Peavy can't fall apart as much as Broglio after the Cubs get him, can he? Can he?
Since I'm looking at statistics, check out how Lou Brock's stats jumped after he went to the Cardinals for Broglio in 1964.

Lou Brock's stats...

Year Ag Tm  Lg  G   AB    R    H   2B 3B  HR  RBI  SB CS  BB  SO   BA   OBP   SLG *OPS+  TB   SH  SF IBB HBP GDP
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+----+---+---+---+---+---+
1961 22 CHC NL   4   11    1    1   0  0   0    0   0  0   1   3  .091  .167  .091  -29    1   0   0   0   0   0
1962 23 CHC NL 123  434   73  114  24  7   9   35  16  7  35  96  .263  .319  .412   92  179   0   5   4   3   5
1963 24 CHC NL 148  547   79  141  19 11   9   37  24 12  31 122  .258  .300  .382   91  209   2   4   2   4   2
1964 25 TOT NL 155  634  111  200  30 11  14   58  43 18  40 127  .315  .358  .464  123  294  13   4   0   4   5 MVP-10
         CHC NL  52  215   30   54   9  2   2   14  10  3  13  40  .251  .300  .340   77   73   1   0   0   2   3
         STL NL 103  419   81  146  21  9  12   44  33 15  27  87  .348  .387  .527  146  221  12   4   0   2   2
1965 26 STL NL 155  631  107  182  35  8  16   69  63 27  45 116  .288  .345  .445  113  281  11   0   6  10   2
1966 27 STL NL 156  643   94  183  24 12  15   46  74 18  31 134  .285  .320  .429  107  276   0   1   6   3   7 MVP-27
1967 28 STL NL 159  689  113  206  32 12  21   76  52 18  24 109  .299  .327  .472  128  325   2   3   6   6   6 MVP-7,AS
1968 29 STL NL 159  660   92  184  46 14   6   51  62 12  46 124  .279  .328  .418  124  276   1   2   7   3   4 MVP-6
1969 30 STL NL 157  655   97  195  33 10  12   47  53 14  50 115  .298  .349  .434  119  284   2   1  15   2   2
1970 31 STL NL 155  664  114  202  29  5  13   57  51 15  60  99  .304  .361  .422  107  280   1   3  12   1  10
1971 32 STL NL 157  640  126  200  37  7   7   61  64 19  76 107  .313  .385  .425  126  272   1   2   5   1   5 MVP-13,AS
1972 33 STL NL 153  621   81  193  26  8   3   42  63 18  47  93  .311  .359  .393  115  244   3   3  12   1   6 MVP-15,AS
1973 34 STL NL 160  650  110  193  29  8   7   63  70 20  71 112  .297  .364  .398  112  259   1   5  15   0   9 MVP-6
1974 35 STL NL 153  635  105  194  25  7   3   48 118 33  61  88  .306  .368  .381  110  242   2   1  16   2   8 MVP-2,AS
1975 36 STL NL 136  528   78  163  27  6   3   47  56 16  38  64  .309  .359  .400  107  211   3   0   6   3   7 MVP-21,AS
1976 37 STL NL 133  498   73  150  24  5   4   67  56 19  35  75  .301  .344  .394  109  196   4   6   7   1  19 MVP-25
1977 38 STL NL 141  489   69  133  22  6   2   46  35 24  30  74  .272  .317  .354   81  173   0   0   2   2   6
1978 39 STL NL  92  298   31   66   9  0   0   12  17  5  17  29  .221  .263  .252   46   75   1   1   2   0   4
1979 40 STL NL 120  405   56  123  15  4   5   38  21 12  23  43  .304  .342  .398  100  161   0   5   1   3   7 AS
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+----+---+---+---+---+---+
19 Seasons        10332      3023    141      900    307    1730  .293  .343  .410  109       47  46 124  49 114

               2616      1610      486    149      938    761                            4238


It would be hard to find a bigger improvement from a player after being traded during a season than Lou Brock in 1964. I think Red Schoendienst was the Cardinals hitting coach in 1964. He had a hall of fame playing career, and later went on to manage the Cardinals. No wonder there is a statue of Schoendienst outside Busch stadium in St. Louis.
What budding star will the Cubs include in the trade for Peavy? Luckily for the Cubs, Felix Pie is already gone.



Check out this great looking Lou Brock autographed card on my tcrowntom ebay seller id...
Lou Brock Cubs 2005 UD Hall of Fame Auto Jersey #1/1
On ebay, item #130291587578, ends Sunday, March 15.
Click on the title to go directly to ebay and see the item.



EVERYONE needs a hobby!

Web Hosting powered by Network Solutions®

Check out our Ebay Seller ID---tcrowntom...... EMAIL--tom@tcrowntom.com